Bitcoin ETF Flow
Bitcoin ETF Flow Table (US$m)
Blackrock | Fidelity | Bitwise | Ark | Invesco | Franklin | Valkyrie | VanEck | WTree | Grayscale | Grayscale | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
IBIT | FBTC | BITB | ARKB | BTCO | EZBC | BRRR | HODL | BTCW | GBTC | BTC | ||
Fee | 0.25% | 0.25% | 0.20% | 0.21% | 0.25% | 0.19% | 0.25% | 0.20% | 0.25% | 1.50% | 0.15% | |
16 Sep 2024 | 15.8 | 5.1 | 0.0 | 0.0 | 0.0 | 5.0 | 0.0 | 4.9 | 0.0 | (20.8) | 2.8 | 12.8 |
17 Sep 2024 | 0.0 | 56.6 | 45.4 | 42.2 | 10.2 | 8.7 | 0.0 | 20.5 | 3.2 | 0.0 | 0.0 | 186.8 |
18 Sep 2024 | 0.0 | 0.0 | (3.9) | (43.4) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | (8.1) | 2.7 | (52.7) |
19 Sep 2024 | 0.0 | 49.9 | 10.4 | 81.1 | 0.0 | 7.4 | 0.0 | 0.0 | 0.0 | 0.0 | 9.5 | 158.3 |
20 Sep 2024 | 0.0 | 26.1 | 15.1 | 22.0 | 3.1 | 0.0 | 5.2 | 7.1 | 0.0 | 0.0 | 13.4 | 92.0 |
23 Sep 2024 | 11.5 | 24.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | (40.3) | 8.4 | 4.5 |
24 Sep 2024 | 98.9 | 16.8 | 17.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.9 | 136.0 |
25 Sep 2024 | 184.4 | (33.2) | 2.1 | (47.4) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 105.9 |
26 Sep 2024 | 93.4 | 74.0 | 50.4 | 113.8 | 6.5 | 5.7 | 4.6 | 22.1 | 0.0 | (7.7) | 2.9 | 365.7 |
27 Sep 2024 | 110.8 | 123.6 | 12.9 | 203.1 | 3.3 | 0.0 | 3.3 | 11.2 | 0.0 | 26.2 | 0.0 | 494.4 |
30 Sep 2024 | 72.2 | 8.3 | (9.7) | (9.5) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 61.3 |
01 Oct 2024 | 40.8 | (144.7) | (32.7) | (84.3) | 0.0 | 0.0 | 0.0 | (15.8) | 0.0 | (5.9) | 0.0 | (242.6) |
02 Oct 2024 | - | - | - | (60.3) | - | 0.0 | - | - | - | 0.0 | 0.0 | (60.3) |
Total | 21,536 | 9,850 | 2,103 | 2,573 | 371 | 420 | 536 | 634 | 214 | (20,096) | 422 | 18,563 |
Average | 118.3 | 54.1 | 11.6 | 14.1 | 2.0 | 2.3 | 2.9 | 3.5 | 1.2 | (110.4) | 2.3 | 102.0 |
Maximum | 849.0 | 473.4 | 237.9 | 203.1 | 63.4 | 60.9 | 43.4 | 118.8 | 118.5 | 63.0 | 191.1 | 1,045.0 |
Minimum | (36.9) | (191.1) | (70.3) | (102.0) | (37.5) | (23.0) | (20.2) | (38.4) | (6.2) | (642.5) | (8.8) | (563.7) |
Source: Farside Investors
Note: The above table is generated automatically, in real time. The methodology used to produce the table focuses on speed rather than on accuracy. Data based on a number of sources, including the ETF provider websites and third party financial information providers. The data in the table contains estimates. The data is likely to contain errors. Farside Investors is not liable for any errors or inaccuracies in the data. To see an alternative table with all the daily flow data, click here.